Data sourced from N1DQ's PSK Reporter over M0LTE's MQTT feed. Thanks! This is kahara/vushf-exporter by OH2EWL.
Recording country 224 on 6m 4m 2m 70cm 23cm with 24h0m0s retention
| Parameter | Example | Note |
|---|---|---|
| bands | bands=6m,4m,2m,70cm,23cm | Match list exactly |
| modes | modes=FT8,FT4 | Match list exactly |
| locator | locator=KP20 | Match prefix |
| callsign | callsign=OH2 | Match prefix |
Examples: ?bands=2m,70cm ?bands=2m,70cm&modes=FT8 ?modes=FT4,WSPR&locator=KP20&callsign=OH2 ?callsign=OH2EWL
| Sequence | UTC | Band | Mode | Report | Distance | Frequency | Tx call | locator | country | Rx call | locator | country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F640E0FEE | 19:36:57 | 70cm | FT8 | 1 | 11214 | 432.041819 | OH3KLJ | KP21PH | 224 | ZV4MG | GG68RF | 108 |
| F6409EB44 | 19:28:26 | 2m | FT8 | 11 | 139 | 144.175612 | RC1BQ | KO39ou | 54 | OH5EIL | KP41BA | 224 |
| F64077C2F | 19:24:11 | 70cm | FT8 | -3 | 11161 | 432.042866 | OH3MA | KP20JR | 224 | ZV4MG | GG68RF | 108 |
| F6401158F | 19:11:26 | 6m | FT8 | -6 | 980 | 50.315423 | EW4M | KO23pv | 27 | OH6DX | KP32EQ | 224 |
| F63FDC258 | 19:04:26 | 2m | FT8 | 4 | 139 | 144.175605 | RC1BQ | KO39ou | 54 | OH5EIL | KP41BA | 224 |
| F63FC4431 | 19:01:26 | 6m | FT8 | -8 | 1759 | 50.314749 | DL5ZR | JO40hd75 | 230 | OH6DX | KP32EQ | 224 |
| F63FACC0E | 18:56:26 | 6m | FT8 | -11 | 1709 | 50.313933 | PE1RBN | JO21MV | 263 | OH4GGW | KP31MO | 224 |
| F63F88AE9 | 18:54:30 | 6m | FT8 | -12 | 1428 | 50.314366 | DF8XC | JO41fv24cr | 230 | OH3SR | KP21cl30 | 224 |
| F63F848ED | 18:53:44 | 6m | FT8 | 6 | 1557 | 50.314473 | DF8XC | JO41fv24cr | 230 | OH4GGW | KP31MO | 224 |
| F63F75460 | 18:50:45 | 6m | FT8 | -10 | 1572 | 50.313826 | PE1RBN | JO21MV | 263 | OH3SR | KP21cl30 | 224 |
| F63F7545F | 18:50:45 | 6m | FT8 | -9 | 1582 | 50.314614 | DL5ZR | JO40hd75 | 230 | OH3SR | KP21cl30 | 224 |
| F63F65B4E | 18:49:11 | 6m | FT8 | -18 | 399 | 50.313675 | OH2LIY | KP20MG | 224 | SM5CUI | JO89ww45 | 284 |
| F63F6D0A8 | 18:48:11 | 6m | FT8 | -4 | 358 | 50.313747 | OH2LIY | KP20MG | 224 | SM0NKZ | JO99IQ | 284 |
| F63F5A99B | 18:48:11 | 6m | FT8 | 3 | 183 | 50.313677 | OH2LIY | KP20MG | 224 | OH4GGW | KP31MO | 224 |
| F63F51AA1 | 18:48:11 | 6m | FT8 | 18 | 29 | 50.313695 | OH2LIY | KP20MG | 224 | OH2FNR | KP20IL | 224 |
| F63F7C965 | 18:48:00 | 6m | FT8 | 16 | 10 | 50.313642 | OH2LIY | KP20MG | 224 | OH2EWL | KP20le | 224 |
| F63F612D9 | 18:48:00 | 6m | FT8 | -15 | 140 | 50.313649 | OH2LIY | KP20MG | 224 | OH3SR | KP21cl30 | 224 |
| F63F5D4D4 | 18:48:00 | 6m | FT8 | -4 | 111 | 50.313657 | OH2LIY | KP20MG | 224 | OH1ZJ | KP10MK | 224 |
| F63F42AF3 | 18:45:12 | 2m | FT8 | -21 | 2268 | 144.175381 | OH1LA | KP01vm | 224 | F6BCC | IN95mw26 | 227 |
| F63ED3869 | 18:33:29 | 6m | FT8 | -5 | 1661 | 50.314376 | ON7NQ | JO21hh18 | 209 | OH6RX | KP03SF | 224 |
| F63ED3868 | 18:33:29 | 6m | FT8 | -10 | 1697 | 50.314053 | ON5CD | JO20gx61 | 209 | OH6RX | KP03SF | 224 |
| F63ED9438 | 18:33:15 | 6m | FT8 | -7 | 1677 | 50.314162 | G0DWV | JO02PR | 223 | OH3SR | KP21cl30 | 224 |
| F63ED33E2 | 18:33:15 | 6m | FT8 | -16 | 1638 | 50.314336 | ON7NQ | JO21hh18 | 209 | OH6QU | KP03QA | 224 |
| F63ED33E1 | 18:33:15 | 6m | FT8 | -5 | 1490 | 50.315239 | PA3FQA | JO32bh35 | 263 | OH6QU | KP03QA | 224 |
| F63E7EBE2 | 18:23:41 | 2m | FT8 | 3 | 2772 | 144.041058 | EB3JT | JN01ui42 | 281 | OH6HLH | KP21NW | 224 |
| F63E974BF | 18:22:43 | 2m | JS8 | -3 | 2028 | 145.001404 | OH1FFN | KP10NJ | 224 | G7IZU | IO70WJ | 223 |
| F63E74A42 | 18:20:45 | 6m | FT8 | -14 | 1572 | 50.315126 | PE1RBN | JO21MV | 263 | OH3SR | KP21cl30 | 224 |
| F63E74A41 | 18:20:45 | 6m | FT8 | -3 | 1660 | 50.314791 | PI4DX | JO21aj13 | 263 | OH3SR | KP21cl30 | 224 |
| F63E69476 | 18:20:11 | 2m | FT8 | -7 | 2663 | 144.041795 | SV8CKM | KM08fe | 236 | OH6HLH | KP21NW | 224 |
| F63E5AA36 | 18:19:29 | 2m | FT8 | -8 | 1005 | 144.041596 | OZ1TDK | JO65HO | 221 | OH6HLH | KP21NW | 224 |
| F63E5AA35 | 18:19:26 | 2m | FT8 | -3 | 209 | 144.040708 | OH6KTL | KP02OJ | 224 | OH6HLH | KP21NW | 224 |
| F63E5AA34 | 18:19:26 | 2m | FT8 | -6 | 1489 | 144.040754 | DL5AKF | JO50mx62 | 230 | OH6HLH | KP21NW | 224 |
| F63E5AA33 | 18:19:11 | 2m | FT8 | 3 | 1398 | 144.041691 | DL6JZ | JO61UA | 230 | OH6HLH | KP21NW | 224 |
| F63E53715 | 18:18:26 | 2m | FT8 | 3 | 1607 | 144.040662 | OE3JAG | JN88HH | 206 | OH6HLH | KP21NW | 224 |
| F63E4CA89 | 18:18:11 | 2m | FT8 | 3 | 893 | 144.040960 | R3LO | KO64AS | 54 | OH6HLH | KP21NW | 224 |
| F63E4CA88 | 18:17:56 | 2m | FT8 | -2 | 1418 | 144.041755 | DL4MN | JO51JT | 230 | OH6HLH | KP21NW | 224 |
| F63E4CA87 | 18:17:26 | 2m | FT8 | 4 | 1818 | 144.042033 | F4AFE | JN39gg71 | 227 | OH6HLH | KP21NW | 224 |
| F63E442BC | 18:16:44 | 2m | FT8 | 2 | 1956 | 144.041504 | HB9BIN | JN37xh03 | 287 | OH6HLH | KP21NW | 224 |
| F63E442BB | 18:16:26 | 2m | FT8 | 0 | 1890 | 144.041513 | 9A4BP | JN75xt22 | 497 | OH6HLH | KP21NW | 224 |
| F63E442BA | 18:16:14 | 2m | FT8 | -8 | 1982 | 144.041070 | M0OPI | IO91AQ | 223 | OH6HLH | KP21NW | 224 |
| F63E2FC82 | 18:14:12 | 2m | FT8 | -12 | 1255 | 144.041890 | SP3AU | JO71rw | 269 | OH6HLH | KP21NW | 224 |
| F63E29994 | 18:13:42 | 2m | FT8 | -9 | 1887 | 144.040816 | 9A2EY | JN85at | 497 | OH6HLH | KP21NW | 224 |
| F63E29993 | 18:13:42 | 2m | FT8 | -4 | 2134 | 144.040798 | F5RRS | JN36eb44 | 227 | OH6HLH | KP21NW | 224 |
| F63E29992 | 18:13:41 | 2m | FT8 | -9 | 1638 | 144.041368 | PE1NFT | JO21RR | 263 | OH6HLH | KP21NW | 224 |
| F63E29991 | 18:13:14 | 2m | FT8 | -2 | 807 | 144.041927 | LA6OP | JP67WJ | 266 | OH6HLH | KP21NW | 224 |
| F63E23BBD | 18:12:42 | 2m | FT8 | -21 | 2159 | 144.041134 | IZ1ERR | JN35UI | 248 | OH6HLH | KP21NW | 224 |
| F63E23BBC | 18:12:41 | 2m | FT8 | -4 | 190 | 144.042361 | OH2JKU | KP20MF | 224 | OH6HLH | KP21NW | 224 |
| F63E1B252 | 18:11:41 | 2m | FT8 | -3 | 2466 | 144.041891 | IZ8DBJ | JN70at55aa | 248 | OH6HLH | KP21NW | 224 |
| F63E1B251 | 18:11:26 | 2m | FT8 | 3 | 2465 | 144.041793 | RD7P | LN23TI | 54 | OH6HLH | KP21NW | 224 |
| F63E11AE4 | 18:11:11 | 2m | FT8 | -2 | 1371 | 144.041316 | DD5RW | JO71CD | 230 | OH6HLH | KP21NW | 224 |
| F63E11AE3 | 18:11:11 | 2m | FT8 | -7 | 1996 | 144.041076 | IW3MYV | JN55ts | 248 | OH6HLH | KP21NW | 224 |
| F63E11AE2 | 18:11:11 | 2m | FT8 | 2 | 3088 | 144.041237 | EA4T | IN70XK | 281 | OH6HLH | KP21NW | 224 |
| F63E11AE1 | 18:11:11 | 2m | FT8 | 6 | 2052 | 144.042138 | IK3ITB | JN55MJ | 248 | OH6HLH | KP21NW | 224 |
| F63E11AE0 | 18:10:56 | 2m | FT8 | -11 | 1391 | 144.040975 | SQ8GBG | KN09so24 | 269 | OH6HLH | KP21NW | 224 |
| F63E11ADF | 18:10:27 | 2m | FT8 | 3 | 1194 | 144.041867 | SP3OTZ | JO82SA | 269 | OH6HLH | KP21NW | 224 |
| F63E11ADE | 18:10:26 | 2m | FT8 | 5 | 2072 | 144.041345 | HB9AOF | JN36LL | 287 | OH6HLH | KP21NW | 224 |
| F63E11ADD | 18:10:12 | 2m | FT8 | -6 | 2211 | 144.041444 | F8CDM | JN07LL | 227 | OH6HLH | KP21NW | 224 |
| F63E05068 | 18:09:26 | 2m | FT8 | 5 | 2158 | 144.040863 | R6YT | LN04AO | 54 | OH6HLH | KP21NW | 224 |
| F63DFC0A1 | 18:08:26 | 2m | FT8 | 7 | 2060 | 144.041904 | E75W | JN93eu | 501 | OH6HLH | KP21NW | 224 |
| F63DFC0A0 | 18:08:26 | 2m | FT8 | 5 | 10869 | 144.040726 | PP2KR | GH53IG | 108 | OH6HLH | KP21NW | 224 |
| F63DFC09F | 18:08:12 | 2m | FT8 | -13 | 1735 | 144.041807 | DN5NF | JN58 | 230 | OH6HLH | KP21NW | 224 |
| F63DF4289 | 18:07:42 | 2m | FT8 | 1 | 1708 | 144.042237 | DF4WQ | JN39XU | 230 | OH6HLH | KP21NW | 224 |
| F63DF4288 | 18:07:41 | 2m | FT8 | -7 | 1997 | 144.040628 | RN6MA | LN06UQ | 54 | OH6HLH | KP21NW | 224 |
| F63DF4287 | 18:07:41 | 2m | FT8 | 2 | 1985 | 144.042277 | E70A | JN94GM | 501 | OH6HLH | KP21NW | 224 |
| F63DF4286 | 18:07:41 | 2m | FT8 | -7 | 10865 | 144.042032 | ZV2GO | GH53jg | 108 | OH6HLH | KP21NW | 224 |
| F63DF0F39 | 18:07:14 | 2m | FT8 | 6 | 11297 | 144.176326 | OH3DP | KP10tt36 | 224 | ZV2SP | GG66MM | 108 |
| F63DF4285 | 18:07:12 | 2m | FT8 | 2 | 850 | 144.041763 | EU2AA | KO34ki | 27 | OH6HLH | KP21NW | 224 |
| F63DF4284 | 18:07:11 | 2m | FT8 | 7 | 1015 | 144.041779 | R3DAJ | KO85XP | 54 | OH6HLH | KP21NW | 224 |
| F63DF4283 | 18:07:11 | 2m | FT8 | -9 | 2452 | 144.041942 | F4BKV | IN95pp | 227 | OH6HLH | KP21NW | 224 |
| F63DF4282 | 18:07:11 | 2m | FT8 | -5 | 148 | 144.042184 | OH3DP | KP10tt36 | 224 | OH6HLH | KP21NW | 224 |
| F63DF4281 | 18:07:11 | 2m | FT8 | 4 | 1432 | 144.041455 | R3KBF | KO91PO | 54 | OH6HLH | KP21NW | 224 |
| F63DF427F | 18:07:11 | 2m | FT8 | 2 | 2532 | 144.041156 | F6GLJ | IN94qs13 | 227 | OH6HLH | KP21NW | 224 |
| F63DF4280 | 18:07:11 | 2m | FT8 | 1 | 1691 | 144.040874 | YO5TP | KN16ss75 | 275 | OH6HLH | KP21NW | 224 |
| F63DF427E | 18:07:11 | 2m | FT8 | 2 | 1929 | 144.040714 | YU0W | KN04GT | 296 | OH6HLH | KP21NW | 224 |
| F63E1B6A3 | 18:06:45 | 2m | FT8 | -21 | 330 | 144.175258 | OH5EIL | KP41BA | 224 | ES5TVI | KO38bf | 52 |
| F63DE89EF | 18:06:11 | 23cm | FT8 | -10 | 1419 | 1296.542381 | OH3DP | KP10tt36 | 224 | PA2JH | JO22XK | 263 |
| F63E10DA6 | 18:05:45 | 2m | FT8 | -23 | 333 | 144.175301 | OH5EIL | KP41BA | 224 | ES5NHC | KO38fd | 52 |
| F63DE89EB | 18:05:27 | 23cm | FT8 | 8 | 1429 | 1296.540713 | OH6KTL | KP02OJ | 224 | PA2JH | JO22XK | 263 |
| F63DCAC63 | 18:02:56 | 2m | FT8 | -8 | 117 | 144.175264 | OH5EIL | KP41BA | 224 | R1CCX | KP40VI | 54 |
| F63DF3C16 | 18:02:45 | 2m | FT8 | -9 | 372 | 144.175175 | OH5EIL | KP41BA | 224 | ES8TJM | KO18um | 52 |
| F63DE1E2C | 18:01:21 | 2m | FT4 | -8 | 1982 | 144.041561 | M0OPI | IO91AQ | 223 | OH6HLH | KP21NW | 224 |
| F63DB27E6 | 18:00:36 | 2m | FT4 | 0 | 2702 | 144.041907 | EC3ABA | JN11CU | 281 | OH6HLH | KP21NW | 224 |
| F63DB27E5 | 18:00:36 | 2m | FT4 | -2 | 1345 | 144.041745 | SP9MRP | JO90ki93qa | 269 | OH6HLH | KP21NW | 224 |
| F63D98207 | 17:57:29 | 2m | FT8 | -14 | 2426 | 144.042285 | OH3DP | KP10tt36 | 224 | RK6J | LN23ha89 | 54 |
| F63D913D6 | 17:56:41 | 6m | FT8 | 4 | 1369 | 50.314382 | OH2LV | KP20LL | 224 | OK2BZ | JN89ee73 | 503 |
| F63D7BF2C | 17:54:11 | 6m | FT8 | -17 | 1618 | 50.314215 | DK8NE | JO50AL | 230 | OH4GGW | KP31MO | 224 |
| F63D7BF2B | 17:53:56 | 6m | FT8 | -11 | 1491 | 50.314350 | OK1DTC | JO60rl37 | 503 | OH4GGW | KP31MO | 224 |
| F63C56D24 | 17:18:00 | 6m | FT8 | -24 | 220 | 50.313334 | ES5NC | KO38jk | 52 | OH2EWL | KP20le | 224 |
| F63BE3075 | 17:11:00 | 6m | FT8 | -1 | 3477 | 50.313387 | OH3OJ | KP20jr04 | 224 | CT7AUT | IM67BD | 272 |
| F63B646EA | 16:58:22 | 70cm | FT2 | 2 | 1279 | 432.546782 | OH1NHW | KP00UV | 224 | OK7TB | JO70FD | 503 |
| F63B1151A | 16:50:56 | 6m | FT8 | 5 | 1506 | 50.314217 | OH4MS | KP24hq32 | 224 | UY2RA | KO51IM | 288 |
| F63AE1A7E | 16:45:14 | 6m | FT8 | -9 | 1031 | 50.315363 | OH2JKU | KP20MF | 224 | UY2RA | KO51IM | 288 |
| F63A9114F | 16:37:14 | 6m | FT8 | -2 | 1623 | 50.313758 | DK2PU | JO30TQ | 230 | OH6RX | KP03SF | 224 |
| F63A9EFD8 | 16:35:44 | 70cm | FT8 | -4 | 10791 | 432.042366 | OH2JKU | KP20MF | 224 | ZV2GO | GH53jg | 108 |
| F63A6E805 | 16:35:41 | 2m | FT8 | -2 | 9225 | 144.176400 | OH2JKU | KP20MF | 224 | PY7ML | HI21NV | 108 |
| F639A5BC5 | 16:15:26 | 6m | FT8 | -14 | 998 | 50.314984 | DM5DX | JO73CE | 230 | OH2N | KP20BI | 224 |
| F6398F426 | 16:13:26 | 6m | FT8 | -1 | 1208 | 50.314998 | DM5DX | JO73CE | 230 | OH4GGW | KP31MO | 224 |
| F6398BEE4 | 16:10:28 | 6m | FT8 | -17 | 1371 | 50.313412 | DL5EBS | JO31NH | 230 | OG3G | KP00XL | 224 |
| F639556B3 | 16:08:58 | 6m | FT8 | -8 | 117 | 50.314589 | OH7PS | KP20af57 | 224 | OG3G | KP00XL | 224 |
| F639790B7 | 16:08:56 | 6m | FT8 | -2 | 89 | 50.314597 | OH7PS | KP20af57 | 224 | OH1LEG | KP10FC | 224 |
| F63971EAB | 16:08:56 | 6m | FT8 | -14 | 303 | 50.314675 | OH7PS | KP20af57 | 224 | SM0NKZ | JO99IQ | 284 |
| F63959654 | 16:08:56 | 6m | FT8 | -7 | 222 | 50.314600 | OH7PS | KP20af57 | 224 | OH4GGW | KP31MO | 224 |
| F6395726F | 16:08:56 | 6m | FT8 | 4 | 45 | 50.314623 | OH7PS | KP20af57 | 224 | OH2FNR | KP20IL | 224 |
| F6398AED4 | 16:08:45 | 6m | FT8 | -9 | 50 | 50.314571 | OH7PS | KP20af57 | 224 | OH2EWL | KP20le | 224 |
| F6396076F | 16:08:45 | 6m | FT8 | -8 | 59 | 50.314587 | OH7PS | KP20af57 | 224 | OH1ZJ | KP10MK | 224 |
| F639567EF | 16:08:45 | 6m | FT8 | 7 | 55 | 50.314595 | OH7PS | KP20af57 | 224 | OH2LIY | KP20MG | 224 |
| F639151AF | 16:02:58 | 70cm | FT8 | -2 | 11112 | 432.176592 | OH2JKU | KP20MF | 224 | PY1SAN | GG77sn | 108 |
| F6390B02B | 16:02:12 | 2m | FT8 | -3 | 1184 | 144.174482 | OH3DJP | KP21AL | 224 | DL7UDA | JO62tk39 | 230 |
| F6390B023 | 16:02:00 | 2m | FT8 | -14 | 1111 | 144.175541 | OH3UCU | KP10TT | 224 | DL7UDA | JO62tk39 | 230 |
| F638D3894 | 15:56:57 | 23cm | FT8 | -9 | 3379 | 1296.542244 | OH2JKU | KP20MF | 224 | CT1DIZ | IM58kp15 | 272 |
| F638D3A15 | 15:56:45 | 70cm | FT8 | 3 | 1773 | 432.542392 | OH2JKU | KP20MF | 224 | YO3CBZ | KN34CH | 275 |
| F638D0747 | 15:56:29 | 70cm | FT8 | 3 | 2304 | 432.542453 | OH2JKU | KP20MF | 224 | F1SMV | JN23wb48ue | 227 |
| F638EBD89 | 15:55:58 | 6m | FT8 | -11 | 1618 | 50.314207 | DK8NE | JO50AL | 230 | OH4GGW | KP31MO | 224 |
| F638B67FF | 15:54:29 | 70cm | FT8 | 3 | 1831 | 432.042478 | OH2JKU | KP20MF | 224 | G4VSS | IO83QJ | 223 |
| F638B3ED2 | 15:53:59 | 70cm | FT8 | -3 | 1771 | 432.041452 | OH3DP | KP10tt36 | 224 | G4VSS | IO83QJ | 223 |
| F638BC3CA | 15:53:45 | 6m | FT8 | -2 | 1523 | 50.314900 | PA2KW | JO22ud21 | 263 | OH3SR | KP21cl30 | 224 |
| F638B5019 | 15:50:29 | 6m | FT8 | -18 | 1361 | 50.314994 | PA2KW | JO22ud21 | 263 | OG3G | KP00XL | 224 |
| F6389D1D5 | 15:50:29 | 6m | FT8 | 3 | 1545 | 50.315032 | PA2KW | JO22ud21 | 263 | OH6RX | KP03SF | 224 |
| F638A3ED0 | 15:49:26 | 6m | FT8 | -4 | 1360 | 50.314999 | PA2KW | JO22ud21 | 263 | OH1LEG | KP10FC | 224 |
| F63896114 | 15:48:59 | 2m | FT8 | -13 | 9277 | 144.542568 | OH2JKU | KP20MF | 224 | 9V1EO | OJ11WH | 381 |
| F63885CDF | 15:47:59 | 6m | FT8 | 4 | 1394 | 50.314754 | DL9MRF | JO52de | 230 | OH6RX | KP03SF | 224 |
| F6388609C | 15:47:45 | 6m | FT8 | -11 | 1492 | 50.314721 | DL9MRF | JO52de | 230 | OH6GKW | KP13NT | 224 |
| F638861EE | 15:45:26 | 6m | FT8 | -5 | 1659 | 50.314997 | PA2KW | JO22ud21 | 263 | OH4GGW | KP31MO | 224 |
| F63866BB1 | 15:44:59 | 6m | FT8 | -21 | 374 | 50.315556 | OG3G | KP00XL | 224 | SM4VBO | JP70NU | 284 |
| F6387FE78 | 15:44:56 | 6m | FT8 | -18 | 333 | 50.315319 | OG3G | KP00XL | 224 | SM4POB | JP70WL | 284 |
| F638725F7 | 15:44:28 | 6m | FT8 | -18 | 1338 | 50.315376 | OG3G | KP00XL | 224 | DK8NE/0 | JO50al | 230 |
| F63849BB2 | 15:43:29 | 6m | FT8 | -17 | 23 | 50.315393 | OG3G | KP00XL | 224 | OH1CO | KP10EK | 224 |
| F6384EA83 | 15:43:29 | 6m | FT8 | -21 | 328 | 50.315416 | OG3G | KP00XL | 224 | SM5TOG | JO89CS | 284 |
| F63854C77 | 15:43:29 | 6m | FT8 | -21 | 306 | 50.315403 | OG3G | KP00XL | 224 | OH6RX | KP03SF | 224 |
| F6387616F | 15:43:28 | 6m | FT8 | -4 | 275 | 50.315346 | OG3G | KP00XL | 224 | SM5EPO | JP80mc16 | 284 |
| F638752B7 | 15:43:28 | 6m | FT8 | -14 | 1338 | 50.315357 | OG3G | KP00XL | 224 | DK8NE/2 | JO50al | 230 |
| F63863881 | 15:43:28 | 6m | FT8 | -15 | 1338 | 50.315357 | OG3G | KP00XL | 224 | DK8NE/1 | JO50al | 230 |
| F63852C44 | 15:43:27 | 6m | FT8 | -3 | 301 | 50.315359 | OG3G | KP00XL | 224 | OH4GGW | KP31MO | 224 |
| F63848E00 | 15:43:27 | 6m | FT8 | 29 | 94 | 50.315360 | OG3G | KP00XL | 224 | OG2A | KP11PA | 224 |
| F63861C16 | 15:43:26 | 6m | FT8 | 7 | 250 | 50.315360 | OG3G | KP00XL | 224 | SM0KAK | JO89xk55 | 284 |
| F63869231 | 15:43:26 | 6m | FT8 | 6 | 200 | 50.315438 | OG3G | KP00XL | 224 | SM0NKZ | JO99IQ | 284 |
| F6386EDF0 | 15:43:26 | 6m | FT8 | 23 | 50 | 50.315360 | OG3G | KP00XL | 224 | OH1LEG | KP10FC | 224 |
| F6384AC70 | 15:43:26 | 6m | FT8 | 18 | 26 | 50.315263 | OG3G | KP00XL | 224 | OH1JI | KP10EO | 224 |
| F63846FAE | 15:43:26 | 6m | FT8 | -19 | 150 | 50.315387 | OG3G | KP00XL | 224 | OH2FNR | KP20IL | 224 |
| F63846833 | 15:43:26 | 6m | FT8 | -8 | 246 | 50.315435 | OG3G | KP00XL | 224 | SA0CAN | JO99CH | 284 |
| F63846141 | 15:43:26 | 6m | FT8 | -6 | 233 | 50.315364 | OG3G | KP00XL | 224 | SM5CUI | JO89ww45 | 284 |
| F6385D266 | 15:43:15 | 6m | FT8 | 14 | 162 | 50.315262 | OG3G | KP00XL | 224 | OH3SR | KP21cl30 | 224 |
| F638549FF | 15:43:15 | 6m | FT8 | 11 | 59 | 50.315350 | OG3G | KP00XL | 224 | OH1ZJ | KP10MK | 224 |
| F638451B6 | 15:43:15 | 6m | FT8 | -7 | 171 | 50.315358 | OG3G | KP00XL | 224 | OH2LIY | KP20MG | 224 |
| F6386EDEF | 15:42:29 | 6m | FT8 | -12 | 1324 | 50.314206 | DK8NE | JO50AL | 230 | OH1LEG | KP10FC | 224 |
| F6383ED79 | 15:41:29 | 6m | FT8 | -10 | 421 | 50.315488 | SM5EPO | JP80mc16 | 284 | OH6RX | KP03SF | 224 |
| F6384B548 | 15:41:28 | 6m | FT8 | -4 | 275 | 50.315447 | SM5EPO | JP80mc16 | 284 | OG3G | KP00XL | 224 |
| F6384378E | 15:41:26 | 6m | FT8 | 6 | 357 | 50.315456 | SM5EPO | JP80mc16 | 284 | OG2A | KP11PA | 224 |
| F638345C2 | 15:41:26 | 6m | FT8 | -22 | 300 | 50.315359 | SM5EPO | JP80mc16 | 284 | OH1JI | KP10EO | 224 |
| F638454C3 | 15:41:15 | 6m | FT8 | -2 | 417 | 50.315357 | SM5EPO | JP80mc16 | 284 | OH3SR | KP21cl30 | 224 |
| F6383A85D | 15:41:15 | 6m | FT8 | -16 | 521 | 50.315455 | SM5EPO | JP80mc16 | 284 | OH6GKW | KP13NT | 224 |
| F638175A4 | 15:38:30 | 70cm | FT8 | -2 | 2836 | 432.540676 | OH3DP | KP10tt36 | 224 | SV9ANK | KM25NI | 40 |
| F6380A198 | 15:36:29 | 6m | FT8 | -6 | 421 | 50.314855 | OH6RX | KP03SF | 224 | SM5EPO | JP80mc16 | 284 |
| F6382F2E4 | 15:36:28 | 6m | FT8 | -17 | 1577 | 50.314865 | OH6RX | KP03SF | 224 | DK8NE/1 | JO50al | 230 |
| F637FFD89 | 15:36:26 | 6m | FT8 | -13 | 426 | 50.314867 | OH6RX | KP03SF | 224 | SM4VBO | JP70NU | 284 |
| F637E2D30 | 15:33:58 | 6m | FT8 | -13 | 1647 | 50.313289 | UT9FJ | KN56JO | 288 | OG3G | KP00XL | 224 |
| F6380729D | 15:33:56 | 6m | FT8 | -15 | 1598 | 50.313297 | UT9FJ | KN56JO | 288 | OH1LEG | KP10FC | 224 |
| F637FBE91 | 15:33:00 | 6m | FT8 | 25 | 24 | 50.314427 | OH6RX | KP03SF | 224 | OH6BG | KP03qa | 224 |
| F637FBBA7 | 15:33:00 | 6m | FT8 | 26 | 0 | 50.314765 | OH6RX | KP03SF | 224 | OH0K/6 | KP03SF | 224 |
| F637E2D2F | 15:32:58 | 6m | FT8 | -20 | 306 | 50.314862 | OH6RX | KP03SF | 224 | OG3G | KP00XL | 224 |
| F637FC378 | 15:32:56 | 6m | FT8 | -17 | 462 | 50.314872 | OH6RX | KP03SF | 224 | SM0KAK | JO89xk55 | 284 |
| F637E1B44 | 15:32:56 | 6m | FT8 | -5 | 414 | 50.314874 | OH6RX | KP03SF | 224 | SM5CUI | JO89ww45 | 284 |
| F637D04A8 | 15:32:45 | 6m | FT8 | 23 | 101 | 50.314870 | OH6RX | KP03SF | 224 | OH6GKW | KP13NT | 224 |
| F637DAC98 | 15:31:29 | 6m | FT8 | -3 | 1680 | 50.314477 | ON4WIY | JO21KA | 209 | OH6RX | KP03SF | 224 |
| F637C9A46 | 15:30:44 | 70cm | FT8 | -8 | 2783 | 432.540244 | OH3DP | KP10tt36 | 224 | EA6XQ | JM19lh96 | 21 |
| F637C81FA | 15:28:56 | 6m | FT8 | -13 | 1360 | 50.314771 | PA2KW | JO22ud21 | 263 | OH1LEG | KP10FC | 224 |
| F637B55CE | 15:27:58 | 6m | FT8 | -11 | 1492 | 50.314439 | ON4WIY | JO21KA | 209 | OG3G | KP00XL | 224 |
| F637B55CD | 15:25:28 | 6m | FT8 | -15 | 1361 | 50.314973 | PA2KW | JO22ud21 | 263 | OG3G | KP00XL | 224 |
| F6378B608 | 15:24:29 | 6m | FT8 | -7 | 1545 | 50.315010 | PA2KW | JO22ud21 | 263 | OH6RX | KP03SF | 224 |
| F63777FDA | 15:23:11 | 6m | FT8 | -13 | 1499 | 50.315310 | HG80EME | JN97kk | 239 | OH2FNR | KP20IL | 224 |
| F6375A95B | 15:21:15 | 6m | FT8 | -16 | 1655 | 50.313945 | ON4WIY | JO21KA | 209 | OH3SR | KP21cl30 | 224 |
| F63745AB3 | 15:18:28 | 6m | FT8 | -14 | 1728 | 50.314360 | IW3QTG | JN65pt | 248 | OG3G | KP00XL | 224 |
| F63738F47 | 15:18:00 | 2m | FT8 | -14 | 8020 | 145.919518 | OH2GT | KP20LE | 224 | KB2M | EL99JO | 291 |
| F63710B62 | 15:13:28 | 6m | FT8 | -13 | 1768 | 50.314244 | IK3SSO | JN65in | 248 | OG3G | KP00XL | 224 |
| F63706B24 | 15:12:42 | 70cm | FT8 | -3 | 735 | 432.040971 | OH2JKU | KP20MF | 224 | RA3IAI | KO76XU | 54 |
| F636F05E6 | 15:10:45 | 6m | FT8 | -8 | 1930 | 50.314957 | OH2GT | KP20LE | 224 | IK2DUW | JN45no43 | 248 |
| F636F47CE | 15:10:44 | 2m | FT8 | -3 | 2379 | 144.380738 | OH2JKU | KP20MF | 224 | F4CKR | JN13PI | 227 |
| F63710B61 | 15:09:29 | 6m | FT8 | -18 | 1338 | 50.314185 | DK8NE | JO50AL | 230 | OG3G | KP00XL | 224 |
