Data sourced from N1DQ's PSK Reporter over M0LTE's MQTT feed. Thanks! This is kahara/vushf-exporter by OH2EWL.
Recording country 224 on 6m 4m 2m 70cm 23cm with 24h0m0s retention
| Parameter | Example | Note |
|---|---|---|
| bands | bands=6m,4m,2m,70cm,23cm | Match list exactly |
| modes | modes=FT8,FT4 | Match list exactly |
| locator | locator=KP20 | Match prefix |
| callsign | callsign=OH2 | Match prefix |
Examples: ?bands=2m,70cm ?bands=2m,70cm&modes=FT8 ?modes=FT4,WSPR&locator=KP20&callsign=OH2 ?callsign=OH2EWL
| Sequence | UTC | Band | Mode | Report | Distance | Frequency | Tx call | locator | country | Rx call | locator | country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1044D7EE3D | 17:08:45 | 6m | FT8 | -8 | 1472 | 50.313133 | OM2ZZ | JN88mg36 | 504 | OH1LEU | KP01VF | 224 |
| 1044D82B51 | 17:08:30 | 4m | FT8 | -8 | 280 | 70.155579 | OH0KCE | JP90XG | 5 | OH2LIY | KP20MG | 224 |
| 1044D82B50 | 17:08:15 | 4m | FT8 | 3 | 239 | 70.154685 | OH0AZX | KP00IF | 5 | OH2LIY | KP20MG | 224 |
| 1044D82797 | 17:08:15 | 4m | FT8 | -11 | 130 | 70.154673 | OH0AZX | KP00IF | 5 | OH1ZJ | KP10MK | 224 |
| 1044D80418 | 17:08:15 | 4m | FT8 | -8 | 258 | 70.154683 | OH0AZX | KP00IF | 5 | OH2MDN | KP21LG | 224 |
| 1044D79D8B | 17:08:00 | 70cm | FT8 | -2 | 784 | 436.541383 | OH3DP | KP10TT | 224 | SP2QVX | JO94GH | 269 |
| 1044D7EE3C | 17:07:30 | 6m | FT8 | -4 | 1373 | 50.314827 | DK2EA | JO50uf57 | 230 | OH1LEU | KP01VF | 224 |
| 1044D7625F | 17:07:30 | 6m | FT8 | -15 | 2622 | 50.314248 | EA3IE | JN01sf | 281 | OH7XM | KP20FC | 224 |
| 1044D7625E | 17:07:30 | 6m | FT8 | -7 | 1359 | 50.314903 | DK2EA | JO50uf57 | 230 | OH7XM | KP20FC | 224 |
| 1044D6C1B5 | 17:06:15 | 6m | FT8 | -18 | 1742 | 50.315211 | G4DBW | JO01ni36 | 223 | OH7XM | KP20FC | 224 |
| 1044D69E09 | 17:05:45 | 6m | FT8 | -18 | 1464 | 50.315294 | PA7DA | JO22LL | 263 | OH7XM | KP20FC | 224 |
| 1044D68D19 | 17:05:30 | 6m | FT8 | -2 | 1491 | 50.315481 | PE2LZ | JO22lc94 | 263 | OH7XM | KP20FC | 224 |
| 1044D6705E | 17:05:15 | 2m | FT8 | -3 | 3344 | 144.542183 | OH3MA | KP20JR | 224 | CT4NH/P | IM59KE | 272 |
| 1044D6F954 | 17:04:13 | 6m | FT8 | -20 | 1611 | 50.315404 | OH6KTL | KP02OJ | 224 | MM0GPZ | IO75ws | 279 |
| 1044D6DEF1 | 17:04:00 | 2m | FT8 | -10 | 692 | 144.175785 | LY2WR | KO24FO | 146 | OH3DP | KP10TT | 224 |
| 1044D69145 | 17:04:00 | 6m | FT8 | -9 | 1463 | 50.315425 | OH6KTL | KP02OJ | 224 | GM1TGY | IO87IK | 279 |
| 1044D63C7E | 17:04:00 | 6m | FT8 | -10 | 880 | 50.315393 | OH6KTL | KP02OJ | 224 | LA9NKA | JP20QD | 266 |
| 1044D5E6D5 | 17:04:00 | 6m | FT8 | 6 | 871 | 50.315401 | OH6KTL | KP02OJ | 224 | LA7NO | JP20qj32 | 266 |
| 1044D6994D | 17:03:44 | 6m | FT8 | -17 | 1412 | 50.315422 | OH6KTL | KP02OJ | 224 | DL3AT | JO50nw55 | 230 |
| 1044D6D089 | 17:03:43 | 6m | FT8 | -13 | 1489 | 50.315393 | OH6KTL | KP02OJ | 224 | DK8NE/1 | JO50al | 230 |
| 1044D5EC07 | 17:03:30 | 6m | FT8 | -24 | 133 | 50.315326 | OH6KTL | KP02OJ | 224 | OH1LEU | KP01VF | 224 |
| 1044D4FD4A | 17:01:15 | 6m | FT8 | -11 | 2733 | 50.314296 | EA6NB | JM19ip09 | 21 | OH1LEU | KP01VF | 224 |
| 1044D4D65F | 16:59:56 | 6m | FT8 | -17 | 295 | 50.314509 | SM5EPO | JP80mc16 | 284 | OH1NOA | KP01TM | 224 |
| 1044D3C965 | 16:59:00 | 6m | FT8 | -7 | 1774 | 50.313613 | G1JMT | IO92FU | 223 | OH7XM | KP20FC | 224 |
| 1044D3ED47 | 16:58:15 | 6m | FT8 | -1 | 1494 | 50.313982 | OE3DXA | JN88ic67 | 206 | OH1LEU | KP01VF | 224 |
| 1044D3ED48 | 16:58:15 | 6m | FT8 | -15 | 1172 | 50.314415 | SP6JIU | JO80QX | 269 | OH1LEU | KP01VF | 224 |
| 1044D3ED46 | 16:58:15 | 6m | FT8 | -9 | 1455 | 50.315446 | OM2CW | JN88mk25 | 504 | OH1LEU | KP01VF | 224 |
| 1044D3FA26 | 16:57:30 | 6m | FT8 | -23 | 339 | 50.315387 | OH6KTL | KP02OJ | 224 | SM5EPO | JP80mc16 | 284 |
| 1044D3A03D | 16:57:15 | 6m | FT8 | -13 | 419 | 50.314427 | SM5EPO | JP80mc16 | 284 | OH3SR | KP21CL | 224 |
| 1044D3D47E | 16:57:14 | 6m | FT8 | -20 | 154 | 50.315422 | OH6KTL | KP02OJ | 224 | SM3KJO | JP92FX | 284 |
| 1044D33E35 | 16:57:11 | 6m | FT8 | -19 | 197 | 50.315392 | OH6KTL | KP02OJ | 224 | SM3EVR | JP82qg74 | 284 |
| 1044D2D37C | 16:56:45 | 6m | FT8 | 0 | 1606 | 50.314494 | DK2DB | JN48fw59 | 230 | OH7XM | KP20FC | 224 |
| 1044D34F4A | 16:56:14 | 6m | FT8 | -15 | 980 | 50.315290 | OH6KTL | KP02OJ | 224 | OV3T | JO46cm | 221 |
| 1044D407B7 | 16:56:13 | 6m | FT8 | -7 | 696 | 50.315397 | OH6KTL | KP02OJ | 224 | LA9GX | JO59bf | 266 |
| 1044D2C94E | 16:56:00 | 6m | FT8 | -9 | 659 | 50.315414 | OH6KTL | KP02OJ | 224 | LA4GHA | JO59DQ | 266 |
| 1044D29615 | 16:55:30 | 6m | FT8 | -16 | 187 | 50.315304 | OH6KTL | KP02OJ | 224 | OH3SR | KP21CL | 224 |
| 1044D4553C | 16:55:15 | 6m | FT8 | -15 | 70 | 50.314957 | OH6KTL | KP02OJ | 224 | OH6BG | KP03qa | 224 |
| 1044D26E43 | 16:55:15 | 6m | FT8 | -16 | 1597 | 50.313319 | UT9FJ | KN56JO | 288 | OH5CZ | KP30FR | 224 |
| 1044D3118D | 16:55:00 | 6m | FT8 | -13 | 93 | 50.315463 | OH6KTL | KP02OJ | 224 | OH6AH | KP12kr | 224 |
| 1044D2F188 | 16:55:00 | 6m | FT8 | -13 | 94 | 50.315431 | OH6KTL | KP02OJ | 224 | OH6RX | KP03SF | 224 |
| 1044D2453D | 16:55:00 | 6m | FT8 | -9 | 185 | 50.315401 | OH6KTL | KP02OJ | 224 | OH6GKW | KP13nt75 | 224 |
| 1044D23432 | 16:54:45 | 6m | FT8 | -19 | 339 | 50.314554 | SM5EPO | JP80mc16 | 284 | OH6KTL | KP02OJ | 224 |
| 1044D26257 | 16:53:00 | 6m | Q65 | -17 | 7164 | 50.214368 | OH2BC | KP30TX | 224 | N0TB | EN34qb49ta | 291 |
| 1044D0E621 | 16:52:15 | 6m | FT8 | -13 | 412 | 50.314534 | SM5EPO | JP80mc16 | 284 | OH7XM | KP20FC | 224 |
| 1044D0ECC7 | 16:52:15 | 6m | FT8 | -14 | 288 | 50.314458 | SM5EPO | JP80mc16 | 284 | OH1LEU | KP01VF | 224 |
| 1044D0ECC5 | 16:50:30 | 6m | FT8 | -8 | 1789 | 50.313510 | 9A7R | JN75TN | 497 | OH1LEU | KP01VF | 224 |
| 1044D0ECC6 | 16:50:30 | 6m | FT8 | -12 | 1202 | 50.314583 | SP6OWA | JO71qa | 269 | OH1LEU | KP01VF | 224 |
| 1044D0ECC4 | 16:50:30 | 6m | FT8 | -2 | 1635 | 50.313720 | OE6NIG | JN76WW | 206 | OH1LEU | KP01VF | 224 |
| 1044D00F3A | 16:50:15 | 6m | FT8 | -11 | 1323 | 50.314046 | DD7EE | JO41JX | 230 | OH7XM | KP20FC | 224 |
| 1044D3118C | 16:50:00 | 6m | WSPR | -14 | 56 | 50.294580 | OH6CR | KP12XU | 224 | OH6AH | KP12kr | 224 |
| 1044CF9A91 | 16:49:15 | 6m | FT8 | -8 | 1572 | 50.314438 | DL8SCQ | JN48RV | 230 | OH7XM | KP20FC | 224 |
| 1044CED539 | 16:47:30 | 6m | FT8 | -20 | 1437 | 50.315400 | PE2LZ | JO22lc94 | 263 | OH1LEU | KP01VF | 224 |
| 1044CED538 | 16:45:30 | 6m | FT8 | -10 | 1263 | 50.313789 | SP9FOW | JO90ha05 | 269 | OH1LEU | KP01VF | 224 |
| 1044CDD7DB | 16:44:15 | 6m | FT8 | -17 | 1673 | 50.315476 | DK5EW | JN48MB | 230 | OH1LEU | KP01VF | 224 |
| 1044CD7B03 | 16:44:15 | 6m | FT8 | -17 | 1713 | 50.314179 | GM4UYE | IO86ac68 | 279 | OH3SR | KP21CL | 224 |
| 1044CD6A74 | 16:44:15 | 6m | FT8 | -4 | 1490 | 50.314493 | DC6KW | JO30MW | 230 | OH7XM | KP20FC | 224 |
| 1044CDD30A | 16:43:45 | 6m | FT8 | -14 | 1619 | 50.313540 | MM0BSM | IO86ad | 279 | OH6RX | KP03SF | 224 |
| 1044CF0A8F | 16:43:44 | 6m | FT8 | -14 | 1311 | 50.315358 | DL3AT | JO50nw55 | 230 | OH7PS | KP20af57 | 224 |
| 1044CE7E24 | 16:43:43 | 6m | FT8 | -14 | 1342 | 50.315339 | DL3AT | JO50nw55 | 230 | OH2CLX | KP10us | 224 |
| 1044CDEE0A | 16:43:30 | 6m | FT8 | -8 | 1316 | 50.315343 | DL3AT | JO50nw55 | 230 | OH2BYJ | KP10QO | 224 |
| 1044CD5FD3 | 16:43:30 | 6m | FT8 | -13 | 1444 | 50.315370 | DL3AT | JO50nw55 | 230 | OH5CZ | KP30FR | 224 |
| 1044CD1D03 | 16:43:30 | 6m | FT8 | -16 | 1352 | 50.315353 | DL3AT | JO50nw55 | 230 | OH2LIY | KP20MG | 224 |
| 1044CD13FF | 16:43:30 | 6m | FT8 | -1 | 1443 | 50.315369 | DL3AT | JO50nw55 | 230 | OG6B | KP30AW | 224 |
| 1044CD13F6 | 16:43:30 | 6m | FT8 | 5 | 1316 | 50.315361 | DL3AT | JO50nw55 | 230 | OH7XM | KP20FC | 224 |
| 1044CDD7DA | 16:43:15 | 6m | FT8 | -6 | 1459 | 50.314418 | DC6KW | JO30MW | 230 | OH1LEU | KP01VF | 224 |
| 1044CD5FD2 | 16:43:15 | 6m | FT8 | -18 | 1641 | 50.314593 | PA8D | JO21JX | 263 | OH5CZ | KP30FR | 224 |
| 1044CD1D02 | 16:43:15 | 6m | FT8 | -17 | 1548 | 50.314576 | PA8D | JO21JX | 263 | OH2LIY | KP20MG | 224 |
| 1044CCFD2C | 16:43:15 | 6m | FT8 | -8 | 2574 | 50.313951 | EA3GFA | JN11AM | 281 | OH7XM | KP20FC | 224 |
| 1044CCFD2D | 16:43:15 | 6m | FT8 | -12 | 2938 | 50.315283 | EA5QS | IM98PW | 281 | OH7XM | KP20FC | 224 |
| 1044CCFD2B | 16:43:15 | 6m | FT8 | 0 | 1511 | 50.314584 | PA8D | JO21JX | 263 | OH7XM | KP20FC | 224 |
| 1044CCCA2B | 16:42:45 | 6m | FT8 | -16 | 1712 | 50.313515 | MM0BSM | IO86ad | 279 | OH7XM | KP20FC | 224 |
| 1044CC912D | 16:42:15 | 6m | FT8 | -12 | 1713 | 50.314287 | GM4UYE | IO86ac68 | 279 | OH7XM | KP20FC | 224 |
| 1044CD1E84 | 16:41:45 | 4m | FT8 | -13 | 239 | 70.154686 | OH0AZX | KP00IF | 5 | OH2LIY | KP20MG | 224 |
| 1044CBE2D5 | 16:40:15 | 6m | FT8 | -18 | 1306 | 50.314903 | DL6AMI | JO51PA | 230 | OH1LEU | KP01VF | 224 |
| 1044CBE2D4 | 16:39:15 | 6m | FT8 | -17 | 1727 | 50.313236 | UT9FJ | KN56JO | 288 | OH1LEU | KP01VF | 224 |
| 1044CB081E | 16:37:30 | 6m | FT8 | -14 | 1570 | 50.315015 | PI4DX | JO21AJ | 263 | OH2BYJ | KP10QO | 224 |
| 1044CAE778 | 16:37:30 | 6m | FT8 | 3 | 1539 | 50.314955 | PI4DX | JO21AJ | 263 | OH1LEU | KP01VF | 224 |
| 1044CAE779 | 16:37:30 | 6m | FT8 | -10 | 1129 | 50.315455 | DJ9YE | JO43HV | 230 | OH1LEU | KP01VF | 224 |
| 1044CA8E05 | 16:37:30 | 6m | FT8 | -8 | 1593 | 50.315032 | PI4DX | JO21AJ | 263 | OH7XM | KP20FC | 224 |
| 1044D14781 | 16:37:00 | 2m | PI4 | -14 | 377 | 144.412000 | SK4MPI | JP70NJ | 284 | OH1CO | KP00XE | 224 |
| 1044CAE777 | 16:36:15 | 6m | FT8 | -14 | 1296 | 50.313802 | DD7EE | JO41JX | 230 | OH1LEU | KP01VF | 224 |
| 1044C95534 | 16:34:30 | 6m | FT8 | -6 | 1046 | 50.315283 | OZ2ST | JO45 | 221 | OH7XM | KP20FC | 224 |
| 1044C8CEB6 | 16:33:15 | 6m | FT8 | -4 | 1491 | 50.313866 | PE2LZ | JO22lc94 | 263 | OH7XM | KP20FC | 224 |
| 1044C83085 | 16:31:45 | 6m | FT8 | -15 | 2378 | 50.314827 | OI3HVH | KP25 | 224 | IZ2DPX | JN45NW | 248 |
| 1044C7D49E | 16:30:45 | 6m | FT8 | -10 | 1474 | 50.315014 | PA2V | JO22IM | 263 | OH7XM | KP20FC | 224 |
| 1044C7FFE3 | 16:30:00 | 6m | FT8 | -18 | 1736 | 50.313845 | 9A7BL | JN85KV | 497 | OH1LEU | KP01VF | 224 |
| 1044C8142B | 16:29:45 | 6m | FT8 | -18 | 1359 | 50.314145 | OK1CL | JN79HK | 503 | OH2BYJ | KP10QO | 224 |
| 1044C7FFE2 | 16:29:45 | 6m | FT8 | -6 | 1202 | 50.314584 | SP6OWA | JO71qa | 269 | OH1LEU | KP01VF | 224 |
| 1044C75445 | 16:29:45 | 6m | FT8 | -3 | 1081 | 50.313628 | DD6AJ | JO62TK | 230 | OH7XM | KP20FC | 224 |
| 1044C73964 | 16:29:30 | 6m | FT8 | -13 | 1297 | 50.313564 | DF5AU | JO50TW | 230 | OH7XM | KP20FC | 224 |
| 1044C712A9 | 16:29:15 | 6m | FT8 | -9 | 1766 | 50.314481 | G4XEX | IO92ml87 | 223 | OH7XM | KP20FC | 224 |
| 1044C6DE12 | 16:28:45 | 6m | FT8 | 0 | 1488 | 50.313747 | HA0DU | KN07AV | 239 | OH1LEU | KP01VF | 224 |
| 1044C6D93C | 16:28:30 | 6m | FT8 | 0 | 1499 | 50.314958 | PA1JHO | JO21QS | 263 | OH7XM | KP20FC | 224 |
| 1044C73470 | 16:28:15 | 6m | FT8 | -11 | 1215 | 50.315522 | DJ9YE | JO43HV | 230 | OH2LIY | KP20MG | 224 |
| 1044C6AFC0 | 16:28:15 | 6m | FT8 | 6 | 1178 | 50.315530 | DJ9YE | JO43HV | 230 | OH7XM | KP20FC | 224 |
| 1044C77B0C | 16:28:15 | 6m | FT8 | -9 | 1307 | 50.315540 | DJ9YE | JO43HV | 230 | OH5CZ | KP30FR | 224 |
| 1044C6AFC1 | 16:28:15 | 6m | FT8 | -3 | 1542 | 50.314514 | PA3AWJ | JO21LL | 263 | OH7XM | KP20FC | 224 |
| 1044C6EF54 | 16:27:45 | 6m | FT8 | -9 | 1273 | 50.314252 | EW8W | KO42TO | 27 | OH6RX | KP03SF | 224 |
| 1044C6DE11 | 16:27:15 | 6m | FT8 | -5 | 1069 | 50.314148 | EW8W | KO42TO | 27 | OH1LEU | KP01VF | 224 |
| 1044C569CE | 16:25:15 | 6m | FT8 | -7 | 1647 | 50.315777 | DL1SMA | JN48GL | 230 | OH7XM | KP20FC | 224 |
| 1044C5F94B | 16:25:15 | 6m | FT8 | -5 | 1297 | 50.315040 | DK0KTL | JO50ww91 | 230 | OH1LEU | KP01VF | 224 |
| 1044C569CF | 16:25:15 | 6m | FT8 | -8 | 1763 | 50.313902 | F5PAC | JN37ot73 | 227 | OH7XM | KP20FC | 224 |
| 1044C4EDAB | 16:22:15 | 6m | FT8 | -18 | 1386 | 50.313998 | OK1CL | JN79HK | 503 | OH1LEU | KP01VF | 224 |
| 1044C41CC8 | 16:22:11 | 6m | FT8 | -13 | 1748 | 50.314277 | GM4UYE | IO86ac68 | 279 | OH2FQV | KP20MF87SS | 224 |
| 1044C3F6D8 | 16:22:00 | 6m | FT8 | -7 | 1657 | 50.314271 | GM4UYE | IO86ac68 | 279 | OH2BYJ | KP10QO | 224 |
| 1044C3E089 | 16:22:00 | 6m | FT8 | -7 | 1713 | 50.314288 | GM4UYE | IO86ac68 | 279 | OH7XM | KP20FC | 224 |
| 1044C3FBCB | 16:21:45 | 6m | FT8 | -7 | 1440 | 50.315137 | DL1HBX | JO40FO | 230 | OH1LEU | KP01VF | 224 |
| 1044C3D519 | 16:21:45 | 6m | FT8 | -15 | 1448 | 50.313857 | DL9DBF | JO40av37 | 230 | OH7XM | KP20FC | 224 |
| 1044C3F462 | 16:19:58 | 6m | FT8 | -4 | 87 | 50.314836 | OH2MDN | KP21LG | 224 | OH2CLX | KP10us | 224 |
| 1044C3F02E | 16:19:58 | 6m | FT8 | 4 | 35 | 50.314847 | OH2MDN | KP21LG | 224 | OH3FM | KP21gm | 224 |
| 1044C30B0C | 16:19:45 | 6m | FT8 | -6 | 132 | 50.314856 | OH2MDN | KP21LG | 224 | OH7XM | KP20FC | 224 |
| 1044C39463 | 16:19:45 | 6m | FT8 | 10 | 46 | 50.314752 | OH2MDN | KP21LG | 224 | OH3SR | KP21CL | 224 |
| 1044C30B3A | 16:19:45 | 6m | FT8 | -14 | 113 | 50.314841 | OH2MDN | KP21LG | 224 | OH2BYJ | KP10QO | 224 |
| 1044C2F237 | 16:18:30 | 6m | FT8 | -14 | 418 | 50.314828 | SM1NFH | JO97KS | 284 | OH1LEU | KP01VF | 224 |
| 1044C21BC6 | 16:17:30 | 6m | FT8 | -9 | 1593 | 50.315031 | PI4DX | JO21AJ | 263 | OH7XM | KP20FC | 224 |
| 1044C28BD4 | 16:16:45 | 4m | FT8 | -15 | 113 | 70.155837 | OH2MDN | KP21LG | 224 | OH2BYJ | KP10QO | 224 |
| 1044C1EC83 | 16:16:15 | 6m | FT8 | 0 | 1727 | 50.313235 | UT9FJ | KN56JO | 288 | OH1LEU | KP01VF | 224 |
| 1044C113F3 | 16:14:30 | 6m | FT8 | -16 | 157 | 50.313410 | SM3KJO | JP92FX | 284 | OH6RX | KP03SF | 224 |
| 1044C13D27 | 16:14:30 | 6m | FT8 | 2 | 154 | 50.313407 | SM3KJO | JP92FX | 284 | OH6KTL | KP02OJ | 224 |
| 1044C0DF1F | 16:14:15 | 6m | FT8 | -9 | 1918 | 50.314261 | GI6ATZ | IO74AJ | 265 | OH7XM | KP20FC | 224 |
| 1044C16CE7 | 16:13:30 | 6m | FT8 | -6 | 1364 | 50.314937 | DK2EA | JO50uf57 | 230 | OH2BYJ | KP10QO | 224 |
| 1044C089F5 | 16:13:30 | 6m | FT8 | -4 | 1359 | 50.314952 | DK2EA | JO50uf57 | 230 | OH7XM | KP20FC | 224 |
| 1044C0FD8D | 16:13:00 | 6m | FT8 | -11 | 1373 | 50.314879 | DK2EA | JO50uf57 | 230 | OH1LEU | KP01VF | 224 |
| 1044C1993E | 16:12:45 | 6m | JS8 | -23 | 13028 | 50.318896 | 0A2VP1/7BE | PG03 | 327 | OH6AH | KP12kr | 224 |
| 1044C07473 | 16:12:45 | 4m | FT8 | -7 | 191 | 70.155563 | OH0KCE | JP90XG | 5 | OH2BYJ | KP10QO | 224 |
| 1044C05F14 | 16:12:15 | 4m | FT8 | -13 | 280 | 70.155581 | OH0KCE | JP90XG | 5 | OH2LIY | KP20MG | 224 |
| 1044BFE141 | 16:12:00 | 6m | FT8 | -14 | 1659 | 50.315206 | G4AFF | JO02LO | 223 | OH7XM | KP20FC | 224 |
| 1044C003CE | 16:11:45 | 6m | FT8 | -15 | 1679 | 50.314419 | DF9UX | JN47NX | 230 | OH1LEU | KP01VF | 224 |
| 1044C003CD | 16:11:45 | 6m | FT8 | -14 | 3019 | 50.314770 | EA5J | IM98HF | 281 | OH1LEU | KP01VF | 224 |
| 1044BFC791 | 16:11:45 | 6m | FT8 | 1 | 1340 | 50.315482 | DL8YHR | JO41gv67gf | 230 | OH7XM | KP20FC | 224 |
| 1044C003CC | 16:11:30 | 6m | FT8 | -13 | 1603 | 50.314237 | DG6VC | JN39JM | 230 | OH1LEU | KP01VF | 224 |
| 1044C003CB | 16:11:30 | 6m | FT8 | -6 | 2109 | 50.315142 | F1NZC | JN15MR | 227 | OH1LEU | KP01VF | 224 |
| 1044BEEF6D | 16:09:45 | 6m | FT8 | -14 | 1879 | 50.314142 | HB9TIH | JN36LQ | 287 | OH7XM | KP20FC | 224 |
| 1044BF08E5 | 16:09:15 | 6m | FT8 | -23 | 949 | 50.314924 | SP3IBS | JO83mc13 | 269 | OH1LEU | KP01VF | 224 |
| 1044C1993D | 16:08:00 | 6m | WSPR | -14 | 56 | 50.294435 | OH6CR | KP12XU | 224 | OH6AH | KP12kr | 224 |
| 1044BF08E4 | 16:07:45 | 6m | FT8 | -11 | 1539 | 50.314956 | PI4DX | JO21AJ | 263 | OH1LEU | KP01VF | 224 |
| 1044C3A540 | 16:05:00 | 2m | PI4 | -2 | 377 | 144.412000 | SK4MPI | JP70NJ | 284 | OH1CO | KP00XE | 224 |
| 1044BE2F9A | 16:02:45 | 6m | FT4 | -20 | 35 | 50.319584 | OH2DOF | KP20EH | 224 | OH2EWL | KP20le | 224 |
| 1044BBF5FB | 16:01:00 | 6m | FT8 | 1 | 1488 | 50.313753 | HA0DU | KN07AV | 239 | OH1LEU | KP01VF | 224 |
| 1044BB6986 | 16:01:00 | 6m | FT8 | -16 | 1430 | 50.313812 | HA0DU | KN07AV | 239 | OH2BYJ | KP10QO | 224 |
| 1044BBF5FA | 16:00:45 | 6m | FT8 | -13 | 1702 | 50.313223 | 9A3EYA | JN86hf | 497 | OH1LEU | KP01VF | 224 |
| 1044BAFBA4 | 15:58:45 | 6m | FT8 | -19 | 1865 | 50.315118 | HB9HVG | JN36TO | 287 | OH1LEU | KP01VF | 224 |
| 1044BAFBA3 | 15:58:45 | 6m | FT8 | 3 | 1470 | 50.313933 | DL8ZAJ | JO40KD | 230 | OH1LEU | KP01VF | 224 |
| 1044B9FBDC | 15:58:15 | 6m | FT8 | -13 | 1069 | 50.314151 | EW8W | KO42TO | 27 | OH1LEU | KP01VF | 224 |
| 1044B992AB | 15:57:15 | 6m | FT8 | -8 | 1330 | 50.313413 | OK1FAV | JO60JD | 503 | OH7XM | KP20FC | 224 |
| 1044B992AA | 15:57:15 | 6m | FT8 | -14 | 1861 | 50.315191 | HB9HVG | JN36TO | 287 | OH7XM | KP20FC | 224 |
| 1044B9FBDB | 15:56:45 | 6m | FT8 | -22 | 1557 | 50.314170 | DL5AN | JN49qc | 230 | OH1LEU | KP01VF | 224 |
| 1044B998B3 | 15:56:15 | 6m | FT8 | -19 | 1834 | 50.314239 | DL5AN | JN49qc | 230 | OH6GKW | KP13nt75 | 224 |
| 1044B8C411 | 15:55:30 | 6m | FT8 | -9 | 1662 | 50.315084 | M0WWS | IO94BW | 223 | OH7XM | KP20FC | 224 |
| 1044BAF994 | 15:55:15 | 6m | FT8 | -14 | 1687 | 50.315084 | PI4DX | JO21AJ | 263 | OH6AH | KP12kr | 224 |
| 1044B947B3 | 15:55:15 | 6m | FT8 | -15 | 1604 | 50.313702 | ON4WV | JO21DF | 209 | OH6KTL | KP02OJ | 224 |
| 1044B87B7B | 15:53:15 | 6m | FT8 | -12 | 1597 | 50.313319 | UT9FJ | KN56JO | 288 | OH5CZ | KP30FR | 224 |
| 1044B79382 | 15:52:45 | 6m | FT8 | -16 | 1544 | 50.314099 | DK5WL | JN39vw | 230 | OH7XM | KP20FC | 224 |
| 1044B79381 | 15:52:45 | 6m | FT8 | -15 | 1480 | 50.314005 | DL8ZAJ | JO40KD | 230 | OH7XM | KP20FC | 224 |
| 1044B7E0FA | 15:51:45 | 6m | FT8 | -14 | 1426 | 50.313784 | DL9DBF | JO40av37 | 230 | OH1LEU | KP01VF | 224 |
| 1044B734F5 | 15:51:45 | 6m | FT8 | -10 | 904 | 50.313834 | OZ0A | JO55WL | 221 | OH7XM | KP20FC | 224 |
| 1044B6FEBD | 15:51:15 | 6m | FT8 | -16 | 1727 | 50.313237 | UT9FJ | KN56JO | 288 | OH1LEU | KP01VF | 224 |
| 1044B6FEBC | 15:50:45 | 6m | FT8 | -17 | 1354 | 50.313336 | OK1FAV | JO60JD | 503 | OH1LEU | KP01VF | 224 |
| 1044B68EFE | 15:50:15 | 6m | FT8 | -13 | 1448 | 50.313857 | DL9DBF | JO40av37 | 230 | OH7XM | KP20FC | 224 |
| 1044B6FEBB | 15:50:00 | 6m | FT8 | -15 | 1263 | 50.313792 | SP9FOW | JO90ha05 | 269 | OH1LEU | KP01VF | 224 |
| 1044B72803 | 15:49:28 | 6m | FT8 | -9 | 1595 | 50.315010 | PI4DX | JO21AJ | 263 | OH2CLX | KP10us | 224 |
| 1044B6FEB9 | 15:49:15 | 6m | FT8 | -8 | 1413 | 50.314519 | PC2F | JO22QE | 263 | OH1LEU | KP01VF | 224 |
| 1044B61C4D | 15:49:15 | 6m | FT8 | -13 | 1466 | 50.314592 | PC2F | JO22QE | 263 | OH7XM | KP20FC | 224 |
| 1044B61C4B | 15:49:15 | 6m | FT8 | -6 | 1459 | 50.314384 | PA5GMY | JO22HS | 263 | OH7XM | KP20FC | 224 |
| 1044B63A0B | 15:49:15 | 6m | FT8 | -6 | 1480 | 50.314537 | DF6WE | JO31LM | 230 | OH6KTL | KP02OJ | 224 |
| 1044B61C4C | 15:49:15 | 6m | FT8 | -13 | 1445 | 50.314515 | DF6WE | JO31LM | 230 | OH7XM | KP20FC | 224 |
| 1044B669BE | 15:49:15 | 6m | FT8 | 3 | 1570 | 50.315015 | PI4DX | JO21AJ | 263 | OH2BYJ | KP10QO | 224 |
| 1044B6FEBA | 15:49:15 | 6m | FT8 | -11 | 1408 | 50.314441 | DF6WE | JO31LM | 230 | OH1LEU | KP01VF | 224 |
| 1044B5035F | 15:45:45 | 6m | FT8 | -12 | 1539 | 50.314958 | PI4DX | JO21AJ | 263 | OH1LEU | KP01VF | 224 |
| 1044B56FD1 | 15:45:30 | 6m | FT8 | -17 | 247 | 50.314295 | OH8HTG | KP34di | 224 | OH6AH | KP12kr | 224 |
| 1044B44530 | 15:44:45 | 6m | FT8 | -13 | 1239 | 50.315079 | DL8OAZ | JO42WJ | 230 | OH7XM | KP20FC | 224 |
| 1044B59FF5 | 15:44:44 | 6m | FT8 | -8 | 940 | 50.314568 | DL5CG | JO64QB | 230 | OH7PS | KP20af57 | 224 |
| 1044B47298 | 15:44:30 | 6m | FT8 | -10 | 942 | 50.314554 | DL5CG | JO64QB | 230 | OH2BYJ | KP10QO | 224 |
| 1044B477E0 | 15:43:43 | 6m | FT8 | -14 | 838 | 50.314238 | OH8HTG | KP34di | 224 | LA1KUA | JP50tw | 266 |
